13.0 ISO-Flansch
DIN 24154 Reihe 2
DN | Li | D | H | LK | Z | d | F | SW | G |
71 | 65 | 125 | 60 | 110 | 4 | 9,5 | 05 | 14 | 80 |
80 | 75 | 135 | 60 | 118 | 4 | 9,5 | 05 | 14 | 80 |
90 | 85 | 145 | 60 | 128 | 4 | 9,5 | 05 | 14 | 80 |
100 | 95 | 155 | 60 | 139 | 4 | 9,5 | 05 | 14 | 80 |
112 | 105 | 165 | 60 | 151 | 4 | 9,5 | 05 | 14 | 80 |
125 | 120 | 180 | 60 | 165 | 4 | 9,5 | 05 | 14 | 80 |
140 | 135 | 205 | 60 | 182 | 8 | 11,5 | 05 | 14 | 80 |
160 | 155 | 225 | 60 | 200 | 8 | 11,5 | 05 | 14 | 80 |
180 | 175 | 240 | 60 | 219 | 8 | 11,5 | 05 | 14 | 80 |
200 | 195 | 265 | 60 | 241 | 8 | 11,5 | 05 | 14 | 80 |
224 | 220 | 280 | 60 | 265 | 8 | 11,5 | 05 | 14 | 80 |
250 | 245 | 315 | 60 | 292 | 8 | 11,5 | 07 | 17 | 100 |
280 | 275 | 355 | 60 | 332 | 8 | 11,5 | 07 | 17 | 100 |
315 | 310 | 390 | 65 | 366 | 8 | 11,5 | 07 | 17 | 100 |
355 | 350 | 430 | 65 | 405 | 8 | 11,5 | 07 | 17 | 100 |
400 | 395 | 475 | 65 | 448 | 12 | 11,5 | 07 | 17 | 100 |
450 | 445 | 525 | 65 | 497 | 12 | 11,5 | 07 | 17 | 100 |
500 | 495 | 575 | 65 | 551 | 12 | 11,5 | 07 | 17 | 100 |
560 | 555 | 655 | 100 | 629 | 16 | 14 | 07 | 17 | 100 |
630 | 625 | 725 | 100 | 698 | 16 | 14 | 10 | 22 | 120 |
710 | 705 | 805 | 100 | 775 | 16 | 14 | 10 | 22 | 120 |
800 | 795 | 895 | 100 | 861 | 24 | 14 | 10 | 22 | 120 |
900 | 895 | 995 | 100 | 958 | 24 | 14 | 10 | 22 | 120 |
1000 | 995 | 1095 | 100 | 1067 | 24 | 14 | 10 | 22 | 120 |
1120 | 1115 | 1235 | 140 | 1200 | 32 | 18 | 10 | 22 | 120 |
1250 | 1245 | 1365 | 140 | 1337 | 32 | 18 | 10 | 22 | 120 |
1400 | 1395 | 1515 | 140 | 1475 | 32 | 18 | 12 | 27 | 140 |
1600 | 1580 | 1700 | 140 | 1675 | 40 | 18 | 12 | 27 | 140 |
1800 | 1775 | 1895 | 140 | 1875 | 40 | 18 | 12 | 27 | 140 |
2000 | 1995 | 2115 | 140 | 2073 | 40 | 18 | 12 | 27 | 140 |
DIN 24154 Reihe 4
DN | Li | D | H | LK | Z | d | F | SW | G |
71 | 65 | 125 | 60 | 110 | 4 | 9,5 | 05 | 14 | 80 |
80 | 75 | 135 | 60 | 118 | 4 | 9,5 | 05 | 14 | 80 |
90 | 85 | 145 | 60 | 128 | 4 | 9,5 | 05 | 14 | 80 |
100 | 95 | 155 | 60 | 139 | 4 | 9,5 | 05 | 14 | 80 |
112 | 105 | 165 | 60 | 151 | 4 | 9,5 | 05 | 14 | 80 |
125 | 120 | 180 | 60 | 165 | 4 | 9,5 | 05 | 14 | 80 |
140 | 135 | 205 | 60 | 182 | 8 | 11,5 | 05 | 14 | 80 |
160 | 155 | 225 | 60 | 200 | 8 | 11,5 | 05 | 14 | 80 |
180 | 175 | 240 | 60 | 219 | 8 | 11,5 | 05 | 14 | 80 |
200 | 195 | 265 | 60 | 241 | 8 | 11,5 | 05 | 14 | 80 |
224 | 220 | 280 | 60 | 265 | 8 | 11,5 | 05 | 14 | 80 |
250 | 245 | 315 | 60 | 292 | 8 | 11,5 | 07 | 17 | 100 |
280 | 275 | 355 | 60 | 332 | 8 | 11,5 | 07 | 17 | 100 |
315 | 310 | 390 | 65 | 366 | 8 | 11,5 | 07 | 17 | 100 |
355 | 350 | 430 | 65 | 405 | 8 | 11,5 | 07 | 17 | 100 |
400 | 395 | 475 | 65 | 448 | 12 | 11,5 | 07 | 17 | 100 |
450 | 445 | 525 | 65 | 497 | 12 | 11,5 | 07 | 17 | 100 |
500 | 495 | 575 | 65 | 551 | 12 | 11,5 | 07 | 17 | 100 |
560 | 555 | 655 | 100 | 629 | 16 | 14 | 07 | 17 | 100 |
630 | 625 | 725 | 100 | 698 | 16 | 14 | 10 | 22 | 120 |
710 | 705 | 805 | 100 | 775 | 16 | 14 | 10 | 22 | 120 |
800 | 795 | 890 | 100 | 861 | 24 | 14 | 10 | 22 | 120 |
900 | 885 | 995 | 100 | 958 | 24 | 14 | 10 | 22 | 120 |
1000 | 995 | 1095 | 100 | 1067 | 24 | 14 | 10 | 22 | 120 |
1120 | 1115 | 1235 | 140 | 1200 | 32 | 18 | 10 | 22 | 120 |
1250 | 1255 | 1365 | 140 | 1337 | 32 | 18 | 10 | 22 | 120 |
1400 | 1410 | 1515 | 140 | 1491 | 32 | 18 | 12 | 27 | 140 |
1600 | 1580 | 1700 | 140 | 1663 | 40 | 18 | 12 | 27 | 140 |
1800 | 1775 | 1895 | 140 | 1856 | 40 | 18 | 12 | 27 | 140 |
2000 | 1990 | 2115 | 140 | 2073 | 40 | 18 | 12 | 27 | 140 |
13.1 Handhebel, einrastend
DIN 24154 Reihe 2
DN | Gr. | D | d2 | e | G | H | I | L | Li | Lk | Z |
71 | 1 | 125 | 9,5 | 93 | 80 | 60 | 77 | 220 | 65 | 110 | 4 |
80 | 1 | 135 | 9,5 | 93 | 80 | 60 | 77 | 220 | 75 | 118 | 4 |
90 | 1 | 145 | 9,5 | 93 | 80 | 60 | 77 | 220 | 85 | 128 | 4 |
100 | 1 | 155 | 9,5 | 93 | 80 | 60 | 77 | 220 | 95 | 139 | 4 |
112 | 1 | 165 | 9,5 | 93 | 80 | 60 | 77 | 220 | 105 | 151 | 4 |
125 | 1 | 180 | 9,5 | 93 | 80 | 60 | 77 | 220 | 120 | 165 | 4 |
140 | 1 | 205 | 11,5 | 93 | 80 | 60 | 77 | 220 | 135 | 182 | 8 |
160 | 1 | 225 | 11,5 | 93 | 80 | 60 | 77 | 220 | 155 | 200 | 8 |
180 | 1 | 240 | 11,5 | 93 | 80 | 60 | 77 | 220 | 175 | 219 | 8 |
200 | 1 | 265 | 11,5 | 93 | 80 | 60 | 77 | 220 | 195 | 241 | 8 |
224 | 1 | 280 | 11,5 | 93 | 80 | 60 | 77 | 220 | 220 | 265 | 8 |
250 | 1 | 315 | 11,5 | 93 | 100 | 60 | 77 | 220 | 245 | 292 | 8 |
280 | 1 | 355 | 11,5 | 93 | 100 | 60 | 77 | 220 | 275 | 332 | 8 |
315 | 1 | 390 | 11,5 | 93 | 100 | 65 | 77 | 220 | 310 | 366 | 8 |
355 | 1 | 430 | 11,5 | 93 | 100 | 65 | 77 | 220 | 350 | 405 | 8 |
400 | 2 | 475 | 11,5 | 93 | 100 | 65 | 84 | 280 | 395 | 448 | 12 |
450 | 2 | 525 | 11,5 | 93 | 100 | 65 | 84 | 280 | 445 | 497 | 12 |
500 | 2 | 575 | 11,5 | 93 | 100 | 65 | 84 | 280 | 495 | 551 | 12 |
560 | 2 | 655 | 14 | 93 | 100 | 100 | 77 | 220 | 555 | 629 | 16 |
630 | 2 | 725 | 14 | 93 | 120 | 100 | 77 | 220 | 625 | 698 | 16 |
710 | 2 | 805 | 14 | 93 | 120 | 100 | 77 | 220 | 705 | 775 | 16 |
800 | 2 | 895 | 14 | 93 | 120 | 100 | 77 | 220 | 795 | 861 | 24 |
900 | 2 | 995 | 14 | 93 | 120 | 100 | 77 | 220 | 895 | 958 | 24 |
1000 | 2 | 1095 | 14 | 93 | 120 | 100 | 77 | 220 | 995 | 1067 | 24 |
1120 | 3 | 1235 | 18 | 120 | 120 | 140 | 84 | 340 | 1115 | 1200 | 32 |
1250 | 3 | 1365 | 18 | 120 | 120 | 140 | 84 | 340 | 1245 | 1337 | 32 |
1400 | 3 | 1515 | 18 | 120 | 140 | 140 | 84 | 340 | 1395 | 1475 | 32 |
1600 | 3 | 1700 | 18 | 120 | 140 | 140 | 84 | 340 | 1580 | 1675 | 40 |
1800 | 3 | 1895 | 18 | 120 | 140 | 140 | 84 | 340 | 1775 | 1875 | 40 |
2000 | 3 | 2115 | 18 | 120 | 140 | 140 | 84 | 340 | 1995 | 2073 | 40 |
DIN 24154 Reihe 4
DN | Gr. | D | d2 | e | G | H | I | L | Li | Lk | Z |
71 | 1 | 125 | 9,5 | 93 | 80 | 60 | 77 | 220 | 65 | 110 | 4 |
80 | 1 | 135 | 9,5 | 93 | 80 | 60 | 77 | 220 | 75 | 118 | 4 |
90 | 1 | 145 | 9,5 | 93 | 80 | 60 | 77 | 220 | 85 | 128 | 4 |
100 | 1 | 155 | 9,5 | 93 | 80 | 60 | 77 | 220 | 95 | 139 | 4 |
112 | 1 | 165 | 9,5 | 93 | 80 | 60 | 77 | 220 | 105 | 151 | 4 |
125 | 1 | 180 | 9,5 | 93 | 80 | 60 | 77 | 220 | 120 | 165 | 4 |
140 | 1 | 205 | 11,5 | 93 | 80 | 60 | 77 | 220 | 135 | 182 | 8 |
160 | 1 | 225 | 11,5 | 93 | 80 | 60 | 77 | 220 | 155 | 200 | 8 |
180 | 1 | 240 | 11,5 | 93 | 80 | 60 | 77 | 220 | 175 | 219 | 8 |
200 | 1 | 265 | 11,5 | 93 | 80 | 60 | 77 | 220 | 195 | 241 | 8 |
224 | 1 | 280 | 11,5 | 93 | 80 | 60 | 77 | 220 | 220 | 265 | 8 |
250 | 1 | 315 | 11,5 | 93 | 100 | 60 | 77 | 220 | 245 | 292 | 8 |
280 | 1 | 355 | 11,5 | 93 | 100 | 60 | 77 | 220 | 275 | 332 | 8 |
315 | 1 | 390 | 11,5 | 93 | 100 | 65 | 77 | 220 | 310 | 366 | 8 |
355 | 1 | 430 | 11,5 | 93 | 100 | 65 | 77 | 220 | 350 | 405 | 8 |
400 | 2 | 475 | 11,5 | 93 | 100 | 65 | 84 | 280 | 395 | 448 | 12 |
450 | 2 | 525 | 11,5 | 93 | 100 | 65 | 84 | 280 | 445 | 497 | 12 |
500 | 2 | 575 | 11,5 | 93 | 100 | 65 | 84 | 280 | 495 | 551 | 12 |
560 | 2 | 655 | 14 | 93 | 100 | 100 | 77 | 220 | 65 | 629 | 16 |
630 | 2 | 725 | 14 | 93 | 120 | 100 | 77 | 220 | 75 | 698 | 16 |
710 | 2 | 805 | 14 | 93 | 120 | 100 | 77 | 220 | 85 | 775 | 16 |
800 | 2 | 890 | 14 | 93 | 120 | 100 | 77 | 220 | 790 | 861 | 24 |
900 | 2 | 995 | 14 | 93 | 120 | 100 | 77 | 220 | 885 | 958 | 24 |
1000 | 2 | 1095 | 14 | 93 | 120 | 100 | 77 | 220 | 995 | 1067 | 24 |
1120 | 3 | 1235 | 18 | 120 | 120 | 140 | 84 | 340 | 1115 | 1200 | 32 |
1250 | 3 | 1365 | 18 | 120 | 120 | 140 | 84 | 340 | 1255 | 1337 | 32 |
1400 | 3 | 1515 | 18 | 120 | 140 | 140 | 84 | 340 | 1410 | 1491 | 32 |
1600 | 3 | 1700 | 18 | 120 | 140 | 140 | 84 | 340 | 1580 | 1663 | 40 |
1800 | 3 | 1895 | 18 | 120 | 140 | 140 | 84 | 340 | 1775 | 1856 | 40 |
2000 | 3 | 2115 | 18 | 120 | 140 | 140 | 84 | 340 | 1990 | 2073 | 40 |
13.2 Schneckengetriebe
DIN 24154 Reihe 2
DN | Gr. | C | D | d2 | E | F | G | H | I | J | K | L | Li | Lk | Z |
71 | 1 | 96 | 125 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 65 | 110 | 4 |
80 | 1 | 96 | 135 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 75 | 118 | 4 |
90 | 1 | 96 | 145 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 85 | 128 | 4 |
100 | 1 | 96 | 155 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 95 | 139 | 4 |
112 | 1 | 96 | 165 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 105 | 151 | 4 |
125 | 1 | 96 | 180 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 120 | 165 | 4 |
140 | 1 | 96 | 205 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 135 | 182 | 8 |
160 | 1 | 96 | 225 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 155 | 200 | 8 |
180 | 1 | 96 | 240 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 175 | 219 | 8 |
200 | 1 | 96 | 265 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 195 | 241 | 8 |
224 | 1 | 96 | 280 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 220 | 265 | 8 |
250 | 1 | 96 | 315 | 11,5 | 125 | 107 | 100 | 60 | 55 | 39 | 46 | 97 | 245 | 292 | 8 |
280 | 1 | 96 | 355 | 11,5 | 125 | 107 | 100 | 60 | 55 | 39 | 46 | 97 | 275 | 332 | 8 |
315 | 1 | 96 | 390 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 310 | 366 | 8 |
355 | 1 | 96 | 430 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 350 | 405 | 8 |
400 | 1 | 96 | 475 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 395 | 448 | 12 |
450 | 2 | 122 | 525 | 11,5 | 200 | 132 | 100 | 65 | 60 | 47 | 56 | 127 | 445 | 497 | 12 |
500 | 2 | 122 | 575 | 11,5 | 200 | 132 | 100 | 65 | 60 | 47 | 56 | 127 | 495 | 551 | 12 |
560 | 2 | 122 | 655 | 14 | 200 | 132 | 100 | 100 | 60 | 47 | 56 | 127 | 555 | 629 | 16 |
630 | 2 | 122 | 725 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 625 | 698 | 16 |
710 | 2 | 122 | 805 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 705 | 775 | 16 |
800 | 2 | 122 | 895 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 795 | 861 | 24 |
900 | 2 | 122 | 995 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 895 | 958 | 24 |
1000 | 2 | 122 | 1095 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 995 | 1067 | 24 |
1120 | 3 | 137 | 1235 | 18 | 200 | 150 | 120 | 140 | 60 | 60 | 62 | 152 | 1115 | 1200 | 32 |
1250 | 3 | 137 | 1365 | 18 | 200 | 150 | 120 | 140 | 60 | 60 | 62 | 152 | 1245 | 1337 | 32 |
1400 | 3 | 137 | 1515 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1395 | 1475 | 32 |
1600 | 3 | 137 | 1700 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1580 | 1675 | 40 |
1800 | 3 | 137 | 1895 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1775 | 1875 | 40 |
2000 | 3 | 137 | 2115 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1995 | 2073 | 40 |
DIN 24154 Reihe 4
DN | Gr. | C | D | d2 | E | F | G | H | I | J | K | L | Li | Lk | Z |
71 | 1 | 96 | 125 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 65 | 110 | 4 |
80 | 1 | 96 | 135 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 75 | 118 | 4 |
90 | 1 | 96 | 145 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 85 | 128 | 4 |
100 | 1 | 96 | 155 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 95 | 139 | 4 |
112 | 1 | 96 | 165 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 105 | 151 | 4 |
125 | 1 | 96 | 180 | 9,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 120 | 165 | 4 |
140 | 1 | 96 | 205 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 135 | 182 | 8 |
160 | 1 | 96 | 225 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 155 | 200 | 8 |
180 | 1 | 96 | 240 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 175 | 219 | 8 |
200 | 1 | 96 | 265 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 195 | 241 | 8 |
224 | 1 | 96 | 280 | 11,5 | 125 | 107 | 80 | 60 | 55 | 39 | 46 | 97 | 220 | 265 | 8 |
250 | 1 | 96 | 315 | 11,5 | 125 | 107 | 100 | 60 | 55 | 39 | 46 | 97 | 245 | 292 | 8 |
280 | 1 | 96 | 355 | 11,5 | 125 | 107 | 100 | 60 | 55 | 39 | 46 | 97 | 275 | 332 | 8 |
315 | 1 | 96 | 390 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 310 | 366 | 8 |
355 | 1 | 96 | 430 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 350 | 405 | 8 |
400 | 1 | 96 | 475 | 11,5 | 125 | 107 | 100 | 65 | 55 | 39 | 46 | 97 | 395 | 448 | 12 |
450 | 2 | 122 | 525 | 11,5 | 200 | 132 | 100 | 65 | 60 | 47 | 56 | 127 | 445 | 497 | 12 |
500 | 2 | 122 | 575 | 11,5 | 200 | 132 | 100 | 65 | 60 | 47 | 56 | 127 | 495 | 551 | 12 |
560 | 2 | 122 | 655 | 14 | 200 | 132 | 100 | 100 | 60 | 47 | 56 | 127 | 555 | 629 | 16 |
630 | 2 | 122 | 725 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 625 | 698 | 16 |
710 | 2 | 122 | 805 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 705 | 775 | 16 |
800 | 2 | 122 | 890 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 790 | 861 | 24 |
900 | 2 | 122 | 995 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 885 | 958 | 24 |
1000 | 2 | 122 | 1095 | 14 | 200 | 132 | 120 | 100 | 60 | 47 | 56 | 127 | 995 | 1067 | 24 |
1120 | 3 | 137 | 1235 | 18 | 200 | 150 | 120 | 140 | 60 | 60 | 62 | 152 | 1115 | 1200 | 32 |
1250 | 3 | 137 | 1365 | 18 | 200 | 150 | 120 | 140 | 60 | 60 | 62 | 152 | 1255 | 1337 | 32 |
1400 | 3 | 137 | 1515 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1410 | 1491 | 32 |
1600 | 3 | 137 | 1700 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1580 | 1663 | 40 |
1800 | 3 | 137 | 1895 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1775 | 1856 | 40 |
2000 | 3 | 137 | 2115 | 18 | 200 | 150 | 140 | 140 | 60 | 60 | 62 | 152 | 1990 | 2073 | 40 |
13.3 Schwenkantrieb
DIN 24154 Reihe 2
DN | UB | D | d2 | G | H | K | Li | Lk | N | O | R | Z |
71 | 15 | 125 | 9,5 | 80 | 60 | 48 | 65 | 110 | 33 | 102 | 166 | 4 |
80 | 15 | 135 | 9,5 | 80 | 60 | 48 | 75 | 118 | 33 | 102 | 166 | 4 |
90 | 15 | 145 | 9,5 | 80 | 60 | 48 | 85 | 128 | 33 | 102 | 166 | 4 |
100 | 15 | 155 | 9,5 | 80 | 60 | 48 | 95 | 139 | 33 | 102 | 166 | 4 |
112 | 15 | 165 | 9,5 | 80 | 60 | 48 | 105 | 151 | 33 | 102 | 166 | 4 |
125 | 15 | 180 | 9,5 | 80 | 60 | 48 | 120 | 165 | 33 | 102 | 166 | 4 |
140 | 15 | 205 | 11,5 | 80 | 60 | 48 | 135 | 182 | 33 | 102 | 166 | 8 |
160 | 17 | 225 | 11,5 | 80 | 60 | 47 | 155 | 200 | 33 | 102 | 196 | 8 |
180 | 17 | 240 | 11,5 | 80 | 60 | 47 | 175 | 219 | 33 | 102 | 196 | 8 |
200 | 17 | 265 | 11,5 | 80 | 60 | 47 | 195 | 241 | 33 | 102 | 196 | 8 |
224 | 17 | 280 | 11,5 | 80 | 60 | 47 | 220 | 265 | 33 | 102 | 196 | 8 |
250 | 17 | 315 | 11,5 | 100 | 60 | 47 | 245 | 292 | 33 | 102 | 196 | 8 |
280 | 17 | 355 | 11,5 | 100 | 60 | 47 | 275 | 332 | 33 | 102 | 196 | 8 |
315 | 20 | 390 | 11,5 | 100 | 65 | 53 | 310 | 366 | 41 | 118 | 177 | 8 |
355 | 20 | 430 | 11,5 | 100 | 65 | 53 | 350 | 405 | 41 | 118 | 177 | 8 |
400 | 20 | 475 | 11,5 | 100 | 65 | 53 | 395 | 448 | 41 | 118 | 177 | 12 |
450 | 20 | 525 | 11,5 | 100 | 65 | 53 | 445 | 497 | 41 | 118 | 177 | 12 |
500 | 20 | 575 | 11,5 | 100 | 65 | 53 | 495 | 551 | 41 | 118 | 177 | 12 |
560 | 25 | 655 | 14 | 100 | 100 | 53 | 555 | 629 | 41 | 118 | 239 | 16 |
630 | 25 | 725 | 14 | 120 | 100 | 53 | 625 | 698 | 41 | 118 | 239 | 16 |
710 | 25 | 805 | 14 | 120 | 100 | 53 | 705 | 775 | 41 | 118 | 239 | 16 |
800 | 25 | 895 | 14 | 120 | 100 | 53 | 795 | 861 | 41 | 118 | 239 | 24 |
900 | 25 | 995 | 14 | 120 | 100 | 53 | 895 | 958 | 41 | 118 | 239 | 24 |
1000 | 25 | 1095 | 14 | 120 | 100 | 53 | 995 | 1067 | 41 | 118 | 239 | 24 |
1120 | 30 | 1235 | 18 | 120 | 140 | 63 | 1115 | 1200 | 33 | 137 | 230 | 32 |
1250 | 30 | 1365 | 18 | 120 | 140 | 63 | 1245 | 1337 | 33 | 137 | 230 | 32 |
1400 | 30 | 1515 | 18 | 140 | 140 | 63 | 1395 | 1475 | 33 | 137 | 230 | 32 |
1600 | 35 | 1700 | 18 | 140 | 140 | 65 | 1580 | 1675 | 65 | 155 | 247 | 40 |
1800 | 35 | 1895 | 18 | 140 | 140 | 65 | 1775 | 1875 | 65 | 155 | 247 | 40 |
2000 | 40 | 2115 | 18 | 140 | 140 | 65 | 1995 | 2073 | 65 | 175 | 291 | 40 |
DIN 24154 Reihe 4
DN | UB | D | d2 | G | H | K | Li | Lk | N | O | R | Z |
71 | 15 | 125 | 9,5 | 80 | 60 | 48 | 65 | 110 | 33 | 102 | 166 | 4 |
80 | 15 | 135 | 9,5 | 80 | 60 | 48 | 75 | 118 | 33 | 102 | 166 | 4 |
90 | 15 | 145 | 9,5 | 80 | 60 | 48 | 85 | 128 | 33 | 102 | 166 | 4 |
100 | 15 | 155 | 9,5 | 80 | 60 | 48 | 95 | 139 | 33 | 102 | 166 | 4 |
112 | 15 | 165 | 9,5 | 80 | 60 | 48 | 105 | 151 | 33 | 102 | 166 | 4 |
125 | 15 | 180 | 9,5 | 80 | 60 | 48 | 120 | 165 | 33 | 102 | 166 | 4 |
140 | 15 | 205 | 11,5 | 80 | 60 | 48 | 135 | 182 | 33 | 102 | 166 | 8 |
160 | 17 | 225 | 11,5 | 80 | 60 | 47 | 155 | 200 | 33 | 102 | 196 | 8 |
180 | 17 | 240 | 11,5 | 80 | 60 | 47 | 175 | 219 | 33 | 102 | 196 | 8 |
200 | 17 | 265 | 11,5 | 80 | 60 | 47 | 195 | 241 | 33 | 102 | 196 | 8 |
224 | 17 | 280 | 11,5 | 80 | 60 | 47 | 220 | 265 | 33 | 102 | 196 | 8 |
250 | 17 | 315 | 11,5 | 100 | 60 | 47 | 245 | 292 | 33 | 102 | 196 | 8 |
280 | 17 | 355 | 11,5 | 100 | 60 | 47 | 275 | 332 | 33 | 102 | 196 | 8 |
315 | 20 | 390 | 11,5 | 100 | 65 | 53 | 310 | 366 | 41 | 118 | 177 | 8 |
355 | 20 | 430 | 11,5 | 100 | 65 | 53 | 350 | 405 | 41 | 118 | 177 | 8 |
400 | 20 | 475 | 11,5 | 100 | 65 | 53 | 395 | 448 | 41 | 118 | 177 | 12 |
450 | 20 | 525 | 11,5 | 100 | 65 | 53 | 445 | 497 | 41 | 118 | 177 | 12 |
500 | 20 | 575 | 11,5 | 100 | 65 | 53 | 495 | 551 | 41 | 118 | 177 | 12 |
560 | 25 | 655 | 14 | 100 | 100 | 53 | 555 | 629 | 41 | 118 | 239 | 16 |
630 | 25 | 725 | 14 | 120 | 100 | 53 | 625 | 698 | 41 | 118 | 239 | 16 |
710 | 25 | 805 | 14 | 120 | 100 | 53 | 705 | 775 | 41 | 118 | 239 | 16 |
800 | 25 | 890 | 14 | 120 | 100 | 53 | 790 | 861 | 41 | 118 | 239 | 24 |
900 | 25 | 995 | 14 | 120 | 100 | 53 | 885 | 958 | 41 | 118 | 239 | 24 |
1000 | 25 | 1095 | 14 | 120 | 100 | 53 | 995 | 1067 | 41 | 118 | 239 | 24 |
1120 | 30 | 1235 | 18 | 120 | 140 | 63 | 1115 | 1200 | 33 | 137 | 230 | 32 |
1250 | 30 | 1365 | 18 | 120 | 140 | 63 | 1255 | 1337 | 33 | 137 | 230 | 32 |
1400 | 30 | 1515 | 18 | 140 | 140 | 63 | 1410 | 1491 | 33 | 137 | 230 | 32 |
1600 | 35 | 1700 | 18 | 140 | 140 | 65 | 1580 | 1663 | 65 | 155 | 247 | 40 |
1800 | 35 | 1895 | 18 | 140 | 140 | 65 | 1775 | 1856 | 65 | 155 | 247 | 40 |
2000 | 40 | 2115 | 18 | 140 | 140 | 65 | 1990 | 2073 | 65 | 175 | 291 | 40 |
13.5 Elektroantrieb
DIN 24154 Reihe 2
DN | AE | B | D | d2 | E | G | H | Li | Lk | O | Z |
71 | 30 | 160 | 125 | 9,5 | 143 | 80 | 60 | 65 | 110 | 127 | 4 |
80 | 30 | 160 | 135 | 9,5 | 143 | 80 | 60 | 75 | 118 | 127 | 4 |
90 | 30 | 160 | 145 | 9,5 | 143 | 80 | 60 | 85 | 128 | 127 | 4 |
100 | 30 | 160 | 155 | 9,5 | 143 | 80 | 60 | 95 | 139 | 127 | 4 |
112 | 30 | 160 | 165 | 9,5 | 143 | 80 | 60 | 105 | 151 | 127 | 4 |
125 | 30 | 160 | 180 | 9,5 | 143 | 80 | 60 | 120 | 165 | 127 | 4 |
140 | 30 | 160 | 205 | 11,5 | 143 | 80 | 60 | 135 | 182 | 127 | 8 |
160 | 30 | 160 | 225 | 11,5 | 143 | 80 | 60 | 155 | 200 | 127 | 8 |
180 | 30 | 160 | 240 | 11,5 | 143 | 80 | 60 | 175 | 219 | 127 | 8 |
200 | 30 | 160 | 265 | 11,5 | 143 | 80 | 60 | 195 | 241 | 127 | 8 |
