… for Ball valve BKKH compact

14.32.0 ISO-Flange

DN D LK H M L ISO SW UB
15 90 65 74,5 4xM12 35 F03 9 05
20 100 75 84,5 4xM12 40 F03 9 05
25 110 85 90,5 4xM12 46 F04 11 05
32 130 100 114 4xM16 54 F04 11 15
40 150 110 126 4xM16 63,5 F05 14 15
50 165 125 140 4xM16 82 F05 14 20
65 185 145 157 4xM16 103 F07 17 25
80 200 160 172 8xM16 122 F07 17 30
100 220 180 186 8xM16 152 F10 22 40
125 250 210 216 8xM16 196 F10 22 45
150 285 240 234 8xM20 232 F12 27 50
200 340 295 289 12xM18 317 F12 27 60

14.32.2 Gearbox

DN Gr. A B C D E F G H I J Lk Z x d
15 1 146 96 55 90 125 97 107 35 46 43 65 4 x M12
25 1 155 96 55 110 125 97 107 43 46 43 85 4 x M12
32 1 161 96 55 130 125 97 107 54 46 43 100 4 x M16
40 1 165 96 55 150 125 97 107 60 46 43 110 4 x M16
50 1 172 96 55 165 125 97 107 70 46 43 125 4 x M16
65 2 200 122 60 185 200 127 132 95 56 50 145 4 x M16
80 2 210 122 60 190 200 127 132 122 56 50 160 8 x M16
100 3 221 137 60 220 200 187 150 140 62 60 180 8 x M16
125 4 258 146 79 255 200 217 174 185 79 80 210 8 x M16
150 4 304 146 79 295 200 217 174 235 79 80 240 8 x M20
200 5 366 175 86 365 200 297 209 315 83 80 295 12 x M20

14.32.3 Actuator

DN UB A B C D H K Lk N Z x d
15 15 193 166 102 90 35 48 65 33 4 x M12
25 15 202 166 102 110 43 48 85 33 4 x M12
32 17 208 196 102 130 54 47 100 33 4 x M16
40 20 228 177 118 150 60 53 110 41 4 x M16
50 25 235 239 118 165 70 53 125 41 4 x M16
65 30 277 229 137 185 95 63 145 51 4 x M16
80 35 305 247 155 190 122 65 160 65 8 x M16
100 45 328 347 167 220 140 75 180 73 8 x M16
125 50 423 363 224 255 185 91 210 90 8 x M16
150 55 469 420 224 295 235 91 240 90 8 x M20
200 60 575 444 295 365 315 119 295 116 12 x M20

14.32.4 Actuator MVEN

DN UB MVEN A B C D H K Lk N Z x d
15 15 315 166 224 90 35 48 65 33 4 x M12
25 15 324 166 224 110 43 48 85 33 4 x M12
32 17 330 196 224 130 54 47 100 33 4 x M16
40 20 351 177 241 150 60 53 110 41 4 x M16
50 25 358 239 241 165 70 53 125 41 4 x M16
65 30 400 229 260 185 95 63 145 51 4 x M16
80 35 448 247 298 190 122 65 160 65 8 x M16
100 45 482 347 321 220 140 75 180 73 8 x M16
125 50 559 363 360 255 185 91 210 90 8 x M16
150 55 606 420 361 295 235 91 240 90 8 x M20
200 60 698 444 418 365 315 119 295 116 12 x M20

14.32.5 Electric drive

DN AE A B C D E H Lk Z x d
15 30 218 160 127 90 143 35 65 4 x M12
25 30 227 160 127 110 143 43 85 4 x M12
32 50 233 160 127 130 143 54 100 4 x M16
40 50 237 160 127 150 143 60 110 4 x M16
50 100 275 197 158 165 148 70 125 4 x M16
65 100 298 197 158 185 148 95 145 4 x M16
80 200 346 255 196 190 182 122 160 8 x M16
100 400 357 255 196 220 182 140 180 8 x M16
125 600 375 255 196 255 182 185 210 8 x M16
150 600 421 255 196 295 182 235 240 8 x M20
200 1000 492 310 212 365 240 315 295 12 x M20