For Butterfly valve with seal Type BKLL

3.0 ISO-Flange

DN C D E F G H K I-F SW P
80 58 110 75 82 92 60 25 05 14 216
100 68 130 95 103 115 60 25 05 14 238
120 79 150 115 123 135 60 25 05 14 259
125 81 150 120 128 140 60 25 05 14 261
150 94 170 145 153 165 60 25 05 14 284
175 117 205 170 178 190 60 25 05 14 325
200 135 225 195 203 215 60 25 07 17 343
250 155 290 245 253 265 60 35 07 17 405
300 180 350 295 303 315 70 35 07 17 460
350 215 410 345 353 365 70 35 07 17 525
400 241 460 395 403 415 70 35 07 17 576
500 310 560 495 503 515 70 40 10 22 740

3.1 Hand lever, engaged

DN Gr. C D E e F G H I L P
80 1 58 110 75 93 82 92 60 77 220 270
100 1 68 130 95 93 103 115 60 77 220 290
120 1 79 150 115 93 123 135 60 77 220 312
125 1 81 150 120 93 128 140 60 77 220 313
150 1 94 170 145 93 153 165 60 77 220 336
180 1 115 205 175 93 183 195 60 77 220 375
200 2 135 225 195 93 203 215 60 84 280 412
250 2 155 290 245 93 253 265 70 84 280 464
300 2 180 350 295 93 303 315 70 84 280 519
350 2 215 410 345 93 353 365 70 84 280 584
400 3 241 460 395 93 403 415 70 84 340 635
500 3 310 560 495 93 503 515 70 84 340 754

3.2 Gearbox

DN Gr. C D E e F G H I L P
80 1 58 110 75 93 82 92 60 77 220 270
100 1 68 130 95 93 103 115 60 77 220 290
120 1 79 150 115 93 123 135 60 77 220 312
125 1 81 150 120 93 128 140 60 77 220 313
150 1 94 170 145 93 153 165 60 77 220 336
180 1 115 205 175 93 183 195 60 77 220 375
200 2 135 225 195 93 203 215 60 84 280 412
250 2 155 290 245 93 253 265 70 84 280 464
300 2 180 350 295 93 303 315 70 84 280 519
350 2 215 410 345 93 353 365 70 84 280 584
400 3 241 460 395 93 403 415 70 84 340 635
500 3 310 560 495 93 503 515 70 84 340 754

3.3 Actuator

DN UB C E D H K N O P R G F
80 15 58 75 110 60 84 36 102 362 166 92 82
100 15 68 95 130 60 84 36 102 382 166 115 103
120 15 79 115 150 60 84 36 102 402 166 135 123
125 15 81 120 150 60 84 36 102 422 166 140 128
150 17 94 145 170 60 50 36 102 442 196 165 153
180 17 115 175 205 60 50 36 102 482 196 195 183
200 17 135 195 225 60 50 36 102 542 196 215 203
250 20 155 245 290 70 55 45 118 618 177 265 253
300 20 180 295 350 70 55 45 118 678 177 315 303
350 25 215 345 410 70 55 45 118 718 239 365 353
400 25 241 395 460 70 55 45 118 778 239 415 403
500 30 310 495 560 70 72 65 137 922 230 515 503

3.4 Actuator MVEN

DN UB MVEN C D E F G H K N O R
80 15 58 110 75 82 92 60 73 33 224 166
100 15 68 130 95 103 115 60 73 33 224 166
120 15 79 150 115 123 135 60 73 33 224 166
125 15 81 150 120 128 140 60 73 33 224 166
150 17 94 170 145 153 165 60 73 33 224 196
180 17 115 205 175 183 195 60 73 33 224 196
200 17 135 225 195 203 215 60 73 33 224 196
250 20 155 290 245 253 165 70 78 40 241 177
300 20 180 350 295 303 315 70 78 40 241 177
350 25 215 410 345 353 365 70 78 40 241 239
400 25 241 460 395 403 415 70 78 40 241 239
500 30 310 560 495 503 515 70 88 51 260 230

3.5 Electric-drive

DN AE C D E F G H I O R
80 30 58 110 75 82 92 60 127 143 160
100 30 68 130 95 103 115 60 127 143 160
120 30 79 150 115 123 135 60 127 143 160
125 30 81 150 120 128 140 60 127 143 160
150 30 94 170 145 153 165 60 127 143 160
180 50 115 205 175 183 195 60 127 143 160
200 50 135 225 195 203 215 60 127 143 160
250 50 155 290 245 253 265 70 127 143 160
300 50 180 350 295 303 315 70 127 143 160
350 50 215 410 345 353 365 70 127 143 160
400 100 241 460 395 403 415 70 158 148 197
500 100 310 560 495 503 515 70 158 148 197